Buy Suzuki Outboard Parts

Announcement

Collapse
No announcement yet.

DF 60 nut and bolt inspection

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DF 60 nut and bolt inspection

    I have been searching the web , forums and service manual for detailed instructions - video or diagrams about nut bolt 20 and 100 hour service.

    The service manual lists bolts and torque specs

    I will get the torque wrench out and figure it out but knowing exactly would be good thing.


    2014 DF 60 AVTL1

  • #2
    This is for a df50 but i think there pretty close, not sure if this is what your looking for, only other thing referenced is torgue for different size bolts not list below.

    Cylinder head cover bolt 6 mm 10 1.0 7.2
    Cylinder head bolt 10 mm
    Crankcase bolt 8 mm 25 2.5 18.1
    Conrod cap nut 8 mm 35 3.5 25.3
    Camshaft housing bolt 10 1.0 7.2
    Camshaft timing sprocket bolt 10 1.0 7.2
    Timing chain guide bolt 10 1.0 7.2
    11 1.1 7.9
    8 mm 23 2.3 16.5
    Oil pressure switch 13 1.3 9.5
    Intake manifold fuel main gallery 6 mm 10 1.0 7.2
    35 3.5 25.3
    Low pressure fuel pump bolt 6 mm 10 1.0 7.0
    Thermostat cover bolt 6 mm 10 1.0 7.0
    Flywheel bolt 16 mm 200 20.0 145
    Starter motor mounting bolt 8 mm 23 2.3 16.5
    Engine oil filter 14 1.4 10.0
    Engine oil drain plug 12 mm 13 1.3 9.5
    Power unit mounting bolt/nut 8 mm 23 2.3 16.5
    10 mm 50 5.0 36.0
    Driveshaft housing bolt 10 mm 50 5.0 36.0
    Upper mount nut 10 mm 40 4.0 30.0
    Upper mount cover bolt 8 mm 23 2.3 16.6
    Lower mount nut 12 mm 60 6.0 43.5
    12 mm 40 4.0 29.0
    Clamp bracket shaft nut 22 mm 43 4.3 31.0
    Water pump case nut 6 mm 8 0.8 5.8
    Gearcase bolt 8 mm 23 2.3 16.6
    Propeller shaft bearing housing bolt 8 mm 17 1.7 12.3
    Pinion nut 50 5.0 36.2
    Propeller nut 18 mm 55 5.5

    Comment


    • #3
      torque

      sorry about that the first number is N-m, second number is kg-m and the third number is lb.-ft.

      Comment

      Working...
      X